3-Year Teaching Plan
Tentative 3-Year Teaching Plan
(Undergraduate Courses)
Environmental | Geotechnical | Structures | Transportation | Other
|
SS'08 |
F'08 |
S'09 |
SS'09 |
F'09 |
S'10 |
SS'10 |
F'10 |
S'11 |
|
|
|
|
|
|
||||
| ENVIRONMENT / WATER RESOURCES | ||||||||
| 341 | ||||||||
| 361 | ||||||||
| 441 | ||||||||
| 462 | ||||||||
|
|
|
|
|
|||||
| GEOTECHNICAL / GEOENVIRONMENTAL | ||||||||
| 351 | ||||||||
| 452 | ||||||||
|
|
|
|
|
|
||||
| STRUCTURES / MATERIALS | ||||||||
| 321 | ||||||||
| 421 | ||||||||
|
|
|
|
|
|
||||
| TRANSPORTATION / MATERIALS | ||||||||
| 372 | 372 | 372 | ||||||
| 475 | ||||||||
| 481 | ||||||||
|
|
||||||||
|
|
|
|
|
|
||||
| OTHER CEE COURSES | ||||||||
| 210 | 210 | 100 | 100 | |||||
| 212 | 212 | 210 | 210 | |||||
| 213 | 213 | 212 | 212 | |||||
| 281/CON241 | 281/CON241 | 213 | 213 | |||||
| 494 | 494 | 281/CON241 | 281/CON241 | |||||
| 300 | 300 | |||||||
| 353 | 353 | |||||||
| 384/MAE384 | 384/MAE384 | |||||||
| 400 (HU,H) | 400 (HU,H) | |||||||
| 486 | 486 | 486 | 486 | 486 | ||||
| 494 | 494 | 494 | ||||||
| CEE 494 Contract Management for Engineers |

